Bread Crumbs
- Home >
- The Core >
- Meeting room price list
Meeting Room Price List
| Large Conference Room (Capacity 80) | *Discounted | General Rate |
|---|---|---|
| Session Charge (up to 3 hours) | £85 | £110 |
| Daily Rate | £150 | £200 |
| Half Conference Room (Capacity 35) | *Discounted | General Rate |
| Session Charge (up to 3 hours) | £58 | £70 |
| Daily Rate | £99 | £120 |
| Training Room (Capacity 30) | *Discounted | General Rate |
| Session Charge (up to 3 hours) | £58 | £70 |
| Daily Rate | £99 | £120 |
| Board Room | *Discounted | General Rate |
| Session Charge (up to 3 hours) | £34 | £45 |
| Daily Rate | £60 | £80 |
| Small Meeting Room (Capacity 12) | *Discounted | General Rate |
| Session Charge (up to 3 hours) | £26 | £36 |
| Daily Rate | £50 | £65 |
| Hot Desks | *Discounted | General Rate |
| Session Charge (up to 3 hours) | £20 | £40 |
| Counselling Rooms | *Discounted | General Rate |
| Daily Rate Per Hour | £15 | £10 |
* Special Discount Rate applies to VAB Members
Evening & Weekend rates will be confirmed nearer the time of opening.
Refreshment costs
Tea & Coffee = 95p per head per session
Tea, Coffee & Biscuits = 1.20 per head per session
Sandwiches from = £3.00 per head
Buffets from = £4.00 per head
(VAB does not provide in-house catering, but has a preferred supplier list of outside caterers)
Correct at time of publishing but may be subject to amendment



